Fields of work
I am currently working at the education/teacher training at the Western Norway University of Applied Sciences.
From January 2016 to December 2018 I worked at Norce Climate as a biogeochemist on the NorESM and the ORGANIC project.
I worked with geophysics from the beginning of 2013 to the end of 2015 at a VISTA project. in the program. The focus of my research there was on seismic inversion and fracture parameters and anisitropic media. I was hired by Norwegian Academy of Science and Letters (DNVA) and Letters through VISTA and its Exploration research area. VISTA is a basic research programme funded by Statoil and is conducted in close collaboration with DNVA. My office was at the University of Bergen, Deparment of Earth Science, where I worked together with Prof. Morten Jakobsen.
During my Ph.D. I worked on two main fields, Rydberg atoms in external fields and ion-molecule collisions. The Ph.D degree is a joint degree the Université Pierre et Marie Curie (UPMC – Paris 6) and University of Bergen and was governed by a cotutelle agreement. The title of the dissertation was “A theoretical study of the response in atomic and molecular systems to time-dependent external fields”
During my master degree I worked on the electronic structure of a highly correlated two-electron quantum ring, which is more within the field of solid state physics. The work was mainly done at the Department for Physics and Technology, University of Bergen, but I also spent a period at Alba Nova – Stockholm Centre for Physics, Astronomy and Biotechnology, Stockholm University.
My published papers
These are the papers in which my PhD is based on:
Authors | Title | Journal | Number | Year |
---|---|---|---|---|
Preclíková J., Waheed A., Fregenal D., Frette Ø., Hamre B., Hjertaker B. T., Horsdal E., Pilskog I. and Førre M. | Unidentified transitions in one-photon intrashell dynamics in Rydberg atoms | Physical Review A 85 | 043416 | 2012 |
Pilskog I., Sisourat N., Caillat J. and Dubois A. | Double capture into autoionizing states in low energy He2+, Li3+ and B5+-H2 collisions | Physical Review A 85 | 042712 | 2012 |
Sisourat N. Pilskog I. and Dubois A. | Non perturbative treatment of multielectron processes in ion-molecule scattering: Application to He2+-H2 collisions | Physical Review A 84 | 052722 | 2011 |
Askeland S., Sørngård S. A., Pilskog I., Nepstad R. and Førre M. | Stabilization of circular Rydberg atoms by circularly polarized infrared laser fields | Physical Review A 84 | 033423 | 2011 |
Waheed A., Fregenal D., Frette Ø., Førre M., Hjertaker B.T., Horsdal E., Pilskog I. and Preclikova J. | Suppression of multiphoton intrashell resonances in Li Rydberg atoms | Physical Review A 83 | 063421 | 2011 |
Pilskog I., Fregenal D., Frette Ø., Førre M., Horsdal E. and Waheed A. | Symmetry and symmetry breaking in Rydberg-atom intrashell dynamics | Physical Review A 83 | 043405 | 2011 |
Waltersson E., Lindroth E., Pilskog I. and Hansen J.P. | Controlled operations in a strongly correlated two-electron quantum ring | Physical Review B 79 | 115318 | 2009 |
Conferences, seminars and workshops
2011 JULY 27 – AUGUST 2 | International Conference on Photonic, Electronic and Atomic Collisions (ICPEAC) – Belfast (Northern Ireland, United Kingdoms) Poster: «Double capture into autoionizing states in Li3+-H2 and B5+-H2 collisions» |
2010 JULY 25 – 30 | International Conference on Atomic Physics (ICAP) – Cairns (Queensland, Australia) Poster: «Intrashell transition in lithium atoms through Rosen-Zener couplings» |
2010 JULY 4 – 9 | European Conference on Atoms, Molecules and Photons (ECAMP) – Salamanca (Spain) Not present, but participated with poster: «Double capture into autoionizing states in Xq+-H2» |
2010 APRIL 28-30 | Workshop on Time dependent quantum mechanics – analysis and numerics, Oslo (Norway) |
2009 JULY 22 – 28 | International Conference on Photonic, Electronic and Atomic Collisions (ICPEAC) – Kalamazoo (Michigan, United States of America) Posters: «Differential cross sections for the single and double transfer channels in intermediate energy p-He-collisions» «Double capture in Aq+-H2 collisions» «Hidden avoided crossings and interference in intrashell transitions driven by harmonic fields» |
2008 JUNE 30 – JULY 2 | International Conference on Many particle spectroscopy of atoms, molecules, clusters and surfaces (MPS), Paris (France) Poster: «Electronic structure of two-electron quantum ring» |
2007 JUNE 30 – JULY 2 | Annual NordForsk Network Meeting: Fundamental Quantum Processes in Atomic and Molecular System, Nesbuð (Iceland) Talk: «Introduction to quantum rings» |
2006 SEPT.13 – 15 | Norwegian Physical Society: Annual Meeting of The Division for Condensed Matter Physics with Atomic Physics, Wadahl (Norway) Talk: «Ionisation in strong high frequency fields» |
2006 JUNE 17 – 19 | Annual NordForsk Network Meeting: Fundamental Quantum Processes in Atomic and Molecular System, Saint-Petersburg (Russia) Talk: «Nondipole ionization effects in excited atoms» |
My published papers on popularisation of science
Pilskog I. | Fra klassisk fysikk til moderne fysikk, eller hvordan verden ble bare sannsynlig (From classical physics to modern physics, or a story of how the world became just a probability) | Replikk #30 | 2010 |
Pilskog I. | Å skyte i stykker atomer med laser (To shoot atoms apart with a laser) | QED nr. 4 | 2006 |